
| Model
83500 Eclipse
Personal Surge Suppressor Basic Price $146.00 + Shipping |
| Model
83501 Eclipse
Pro Surge Suppressor Basic Price $328.00 + Shipping |
| Model
83502 Eclipse
ProTel Surge Suppressor Basic Price $363.00 + Shipping | |
* All
prices subject to change without notice |
| Specifications
| ||
| Clamping voltage | 330 volts AC | |
| Joules | 83500 | 270 joules energy dissipation |
| 83501/83502 | 1020 joules energy dissipation | |
| Response time | < 1 nanosecond | |
| EMI-RFI noise suppression | 83500 | Up to 40 dB |
| 83501/83502 | Up to 58 dB | |
| Agencies | UL 1449, 1363 listed, cUL | |
| Nominal ratings | 120 VAC, 15 A, 1,800 Watts, 60 Hz | |
| Input and output connections | 83500 | Standard plug with 4-foot cord, 6 receptacles |
| 83501/83502 | 360 degree with 6-foot cord, 8 receptacles | |
| LEDs | 83500 | Load protected, control and overload protection |
| 83501/83502 | Load protected (audible alarm), Ground OK | |
| Dimensions in inches (L x W x H) | 83500 | 11 x 2 x 1 1/4 |
| 83501/83502 | 9 3/4 x 3 7/8 x 1 5/16 | |
| Weight (lbs) | 83500 | 1 |
| 83501/83502 | 1.5 | |
| Warranty | 83500 | 3 Years |
| 83501/83502 | 10 Years | |
Minimum Order Of $100 Is Required
We Accept Credit Card Payments From United States Possessions Only
Bank Wire Transfers Welcome!